"Evaluate the best floating handheld VHF radios side by side…"
Compare 13 floating handheld VHF radios from leading manufacturers including Standard Horizon, Icom, Uniden and Cobra. There are so many different models of floating handheld VHF radios with so many different features at a wide variety of price points. MarineProductReviews.com helps you break thru the clutter to help you find the perfect floating handheld VHF for your needs and budget.
Standard Horizon Floating VHF Radios:
| Model | Standard Horizon Hx751 6w | Standard Horizon Hx290 | Standard Horizon HX760S | Standard Horizon HX851 6W | Standard Horizon HX280 5w |
| Manufacturer | Standard Horizon | Standard Horizon | Standard Horizon | Standard Horizon | Standard Horizon |
| Floats | Yes | Yes | Yes | Yes | Yes |
| Transmit | 6w/5w/2.5w/1w | 5w/1w | 6w/5w/2w/1w | 6w/5w/2w/1w | 5w/1w |
| Thermometer sensor | Yes | No | Yes | - | No |
| Scan | Programmable, Priority and Dual Watch | Programmable, Priority and Dual Watch | Programmable, Priority and Dual Watch | Programmable, Priority and Dual Watch | Programmable and Dual Watch |
| Power | AC and DC chargers | AC and DC chargers | AC and DC chargers | AC and DC chargers | AC and DC chargers |
| Dimensions | 2.5" x 5.6" x 1.8" | 2.33"x 5.23"x1.85" | 2.44''x5.57"x1.61" | 2.46"x5.57"x1.77" | 2 1/2" x 5 1/2" x 1 3/4" |
| Screen Size | - | 1.5"x1" | - | - | 1.25"x1" |
| Weight | - | 13.4 oz | 10.9 oz | 11.8 oz | - |
| DSC | No | No | No | Yes | No |
| Weather Alert | Yes | Yes | Yes | Yes | Yes |
| Battery Type | 1150mAh Lithium-ion | 1150mAh Lithium-ion | 1150mAh Lithium-ion | 1150mAh Lithium-ion | 1650mAh Lithium-ion battery (13hrs), Alkaline option |
| Channel Presets | 10 | 10 | 10 | 10 | 10 |
| Internal Speaker | 700mW | 700mW | 700 mW | 700 mW | - |
| Speaker Mic | Yes | No | Yes | Yes | - |
| Blue Tooth | No | No | Yes | No | No |
| GPS | No | No | No | Yes | No |
| Warranty | 3 years | 3 years | 3 years | 3 years | 3 years |
| Estimated Price | $150 | $115 | $175 | $280 | <$100 |
| Check Price & Product Features | Check Price & Product Features | Check Price & Product Features | Check Price & Product Features | Check Price & Product Features | |
Icom Floating VHFs: |
|||||
| Model | Icom IC-M34 VHF | Icom IC M36 01 Floating 6w VHF | Icom IC M24 Handheld Vhf | Icom IC M88 Handheld Vhf | ICOM IC M72 Handheld VHF |
| Manufacturer | Icom | Icom | Icom | Icom | Icom |
| Floats | Yes | Yes | Yes | No-waterproof | Yes |
| Transmit | 5w/1w | 6w/1w (2w w/alkaline) | 5w/1w | 5w/3w/1w | 6w/3w/1w |
| Thermometer sensor | No | No | No | No | No |
| Scan | Dual & Triwatch | Dual & Triwatch | Dual & Triwatch | Dual & Triwatch | Dual & Triwatch |
| Power | AC and DC chargers | AC and DC chargers | AC and DC chargers | AC and DC chargers | AC and DC chargers |
| Dimensions | 2-7/16"x5-9/16"x1-11/16" | 2-7/16"x5-1/2"x1-11/16" | 2.3" × 5.06" × 1.36" | 2-7/16"x3-13/16"x1-17/32" | 2-1/16"x4-29/32"x1-3/16" |
| Screen Size | 1.25"x5/8" | - | 32 × 16 mm | - | - |
| Weight | 10.8oz | 10.4oz | 9.2oz | 9.9oz | 9.9oz |
| DSC | No | No | No | CTCSS & DTCS | - |
| Weather Alert | Yes | Yes | Yes | Yes | Yes |
| Battery Type | Lithium-ion battery (9hrs), Alkaline option | 980mAh Lithium-Ion (8hrs) | lithium ion battery 1500mAh (10hrs) | lithium ion battery 1700mAh (15 hrs), Alkaline option | 2000mAh Lithium-Ion battery (15-16hrs) |
| Channel Presets | 22 | ||||
| Internal Speaker | - | 700mW | - | - | 600 mW |
| Speaker Mic | Yes | Yes | Yes | Yes | Yes |
| Blue Tooth | No | No | No | No | No |
| GPS | No | No | No | No | No |
| Warranty | - | - | - | - | - |
| Estimated Price | $280 | $190 | $175 | $265 | $225 |
| Check Price & Product Features | Check Price & Product Features | Check Price & Product Features | Check Price & Product Features | Check Price & Product Features | |
Cobra & Uniden VHFs: |
|||||
| Model | Cobra MR HH475 FLT VHF | Cobra MR HH330 FLT VHF | Uniden MHS125 VHF | ||
| Manufacturer | Cobra | Cobra | Uniden | ||
| Floats | Yes | Yes | Yes | ||
| Transmit | 6w/3w/1w | 6w/3w/1w | 5w/2.5w/1w | ||
| Thermometer sensor | No | No | No | ||
| Scan | Dual & Triwatch | Dual & Triwatch | Dual, Quad & Triwatch | ||
| Power | AC and DC chargers | AC and DC chargers | AC and DC chargers | ||
| Dimensions | 1.4"x2.4"x4.8" | 1.4"x2.4"x4.8" | 2.49" x 4.57" x 1.53" | ||
| Screen Size | - | - | |||
| Weight | .5lbs | .5lbs | 11.29oz | ||
| DSC | No | No | No | ||
| Weather Alert | Yes | Yes | Yes | ||
| Battery Type | 1000mAh Lithium Ion | 1000mAh Lithium Ion | 1040 mAh 12hrs | ||
| Channel Presets | |||||
| Internal Speaker | - | - | - | ||
| Speaker Mic | Yes | Yes | Yes | ||
| Blue Tooth | Yes | No | No | ||
| GPS | No | No | No | ||
| Warranty | 3 Years | 3 Years | 3 Years | ||
| Estimated Price | $135 | $115 | $130 | ||
| Check Price & Product Features | Check Price & Features | Check Price & Features |
Notes:
- Where you see a "-" this means that no data was found rather than 'negative'.
- If you find inaccurate or outdated information, please contact us at mark@hullspeedmedia.com
- Please let us know your opinions of these VHfs, we'll publish your opinions to help others.
Floating Handheld VHF Radio Suggestions:
PRICE: Standard Horizon HX280 5w
If you are looking to buy a floating handheld VHF on price then the Standard Horizon hx280 5w is the one to check out. This is the only floating handheld VHF under $100.
POWER: Standard Horizon Hx751 6w
If you are looking for a lot of power in your handheld, check out the HX751 from Standard Horizon. With 6w and 5w of transmit power, you'll have better transmit power than in most handheld VHF radios.
COMPACT: Icom IC M24 Handheld Vhf
If having a small and lightweight handheld VHF is important for you, the Icom IC m24 is a floating VHF worth checking out. At only 9.2 ounces, this is the lightest one around!
BATTERY LIFE: ICOM IC M72 Handheld VHF
VALUE: Cobra MR HH330 FLT VHF
The Cobra MR HH330 Floating VHF costs just about $115 but gives you 6w of transmit power. This





